: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
![]() |
![]() |
![]() |
|
| Statute | Limit | Claimed | Available |
| Alimony and child support | 0.00 | ||
| Crime victim’s compensation | 0.00 | ||
| Disability, illness or unemployment benefits | 0.00 | ||
| Govt. benefits: Soc. Sec., Unemployment, Pub. Assistance | 0.00 | ||
| Health aids | 0.00 | ||
| Household goods and furnishings | 10,775.00 | 0.00 | 10,775.00 |
| Jewelry | 1,350.00 | 0.00 | 1,350.00 |
| Life insurance payments needed for support | 0.00 | ||
| Life insurance policy - unmatured | 0.00 | ||
| Life insurance policy with loan value | 10,775.00 | 0.00 | 10,755.00 |
| Loss earnings compensation payments | 0.00 | ||
| Motor vehicle | 3,225.00 | 0.00 | 3,225.00 |
| Pensions | 0.00 | ||
| Personal injury compensation payments 11 U.S.C. 522(d)(11)(D) | 20,200.00 | 0.00 | 20,200.00 |
| Real property-$8725 may be applied to personal prop. If not used | 20,200.00 | 0.00 | 20,200.00 |
| Tenancy by the entirety-may not be allowed in some states | 0.00 | ||
| Tools of trade-books and equipment | 2,025.00 | 0.00 | 2,025.00 |
| Veterans’ benefits | 0.00 | ||
| Wildcard exemption-any property up to $925 plus up to $8725 of: | 11,200.00 | 0.00 | 11,200.00 |
| Wrongful death payments | 0.00 | ||
| 75% of earned but unpaid wages | 0.00 | ||
| Compensation for war injury | 0.00 | ||
| ERISA benefits | 0.00 | ||
| Federal civil service disability and death benefits | 0.00 | ||
| Foreign service employees’ annuities and severance pay benefit | 0.00 | ||
| Medal of Honor Exemption-special pensions for persons on AM | 0.00 | ||
| Military deposits in savings accts while on duty outside U.S. | 0.00 | ||
| Military Survivor Benefit Plan annuities | 0.00 | ||
| Money accruing from lease/sale of lands held in trust for Indian | 0.00 | ||
| Pension – CIA employees | 0.00 | ||
| Pension – Civil service employees | 0.00 | ||
| Pension – Social securities | 0.00 | ||
| Pension, death and disability-harbor, lighthouse, longshore ben | 0.00 | ||
| Railroad unemployment insurance | 0.00 | ||
| Seamens’ clothes | 0.00 | ||
| Seamens’ wages-exempt except for support | 0.00 | ||
| Survivor’s benefits-Judges, U.S. Court Directors, etc. | 0.00 | ||
| Veteran’s Benefits | 0.00 | ||
| Veteran’s Benefits, group life insurance, war compensation | 0.00 | ||
| Account balance, right or interest in a “prepaid tuition program” or R.I. Gen Law 9-26-4(15) | 0.00 | ||
| Body of deceased Personal Representative | 0.00 | ||
| Body of a female-no exception where the debt does not exceed | 0.00 | ||
| Burial plot | 0.00 | ||
| Consumer co-op membership-$50 or minimum amount | 50.00 | 0.00 | 50.00 |
| Debts secured by bills of exchange or negotiable notes | 0.00 | ||
| Disability benefits | 0.00 | ||
| Fraternal Benefit Society benefits | 0.00 | ||
| Homestead estate exemption for principal residence | 300,000.00 | 0.00 | 300,000.00 |
| Household furniture, clothing, and family storesof a housekeeper | 9,600 | 0.00 | 9,600.00 |
| Interest in employees’ trust | 0.00 | ||
| Jewelry | 2,000.00 | 0.00 | 2,000.00 |
| Motor vehicles | 12,000.00 | 0.00 | 12,000.00 |
| Wild Card
| 0.00 | 5,000.00
| |
| Pay of militiaman | 0.00 | ||
| Personal books | 300.00 | 0.00 | 300.00 |
| Proceeds of accident and sickness insurance company R.I. Gen. Laws 27-4-11, 27-4-12 | 0.00 | ||
| Public assistance | 0.00 | ||
| Qualified Individual Retirement Account except court-ordered | 0.00 | ||
| Qualified pension, profit-sharing or retirement account-except | 0.00 | ||
| Real property of redevelopment agencies | 0.00 | ||
| Retirement benefits – police and firemen | 0.00 | ||
| Seaman’s wages | 0.00 | ||
| Specific partnership property | 0.00 | ||
| Tenancies by the Entirety-certain circumstances | 0.00 | ||
| Tools of trade; professional library | 1,500.00 | 0.00 | 1,500.00 |
| Unemployment compensation | 0.00 | ||
| Uniform Insurers Liquidation Act | 0.00 | ||
| Wage of debtor previously on relief during past year | 0.00 | ||
| Wages and salary of wife and minor children of debtor | 0.00 | ||
| Wages and salary or any other debtor | 50.00 | 0.00 | 50.00 |
| Wages payable from welfare director or public charity | 0.00 | ||
| Wearing apparel | 0.00 | ||
| Worker’s compensation | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 | ||
| 11 U.S.C. 522(d)(10)(0) | 0.00 |
Pitts & Burns
Attorneys At Law
635 Killingly Street
Johnston, Rhode Island 02919-4028
Telephone: (401) 453-2800
Fax: (401) 421-6360
E-Mail
Senior Citizen Discounts Always Available
|
The information you obtain at this site is not, nor is it intended to be, legal advice. You should consult an attorney for individual advice regarding your own situation. Copyright © 2010 by Pitts & Burns Attorneys at Law. All rights reserved. You may reproduce materials available at this site for your own personal use and for non-commercial distribution. All copies must include this copyright statement. |